Fork me on GitHub

Translations

pgAdmin 4 has been translated into a number of different languages. The table below lists the languages for which we have message catalogs and their current status (from the head of the source tree in Git). Data is updated hourly, and is subject to caching.

If you would like to add support for a new language, or update one that appears to be unmaintained, first, please send an email to pgadmin-hackers@postgresql.org in order to ensure your efforts are coordinated with the team and not duplicated or otherwise wasted.

Once it's time to begin working on your translation, grab a copy of the template message catalog, load it into a tool such as POEDIT, translate the contents, then save the .po file and send it to the pgadmin-hackers mailing list.

The template message catalog currently contains 3271 messages.

Messages
Language Revised Translator Total Translated Fuzzy Untranslated Status
Chinese (Simplified) 2023-08-11 maikebing 3271 100.00% 2877 87.95% 0 0.00% 394 12.05%
Czech 2024-07-19 Libor M. 3271 100.00% 3271 100.00% 0 0.00% 0 0.00%
French 2022-08-25 Fred Escallier 3271 100.00% 2582 78.94% 26 0.79% 689 21.06%
German 2017-04-14 Jonas Thelemann 3271 100.00% 1158 35.40% 55 1.68% 2113 64.60%
Indonesian 2024-06-08 oon arfiandwi 3271 100.00% 3225 98.59% 0 0.00% 46 1.41%
Italian 2024-06-20 Domenico Sgarbossa 3271 100.00% 3238 98.99% 0 0.00% 33 1.01%
Japanese 2023-09-18 3271 100.00% 2946 90.06% 2 0.06% 325 9.94%
Korean 2018-07-12 Ioseph Kim 3271 100.00% 1347 41.18% 50 1.53% 1924 58.82%
Polish 2017-12-17 grzegorz 3271 100.00% 1352 41.33% 50 1.53% 1919 58.67%
Portuguese (Brazilian) Unknown Christian Tosta 3271 100.00% 2130 65.12% 0 0.00% 1141 34.88%
Russian 2017-11-09 Alexander Lakhin 3271 100.00% 1353 41.36% 50 1.53% 1918 58.64%
Spanish 2018-08-08 Isaias Sanchez 3271 100.00% 1352 41.33% 51 1.56% 1919 58.67%

The percentages shown are calculated as:

  • Total: The percentage of messages in the catalog, when compared to the template.
  • Translated: The percentage of messages in the catalog that have a translation (regardless of whether they're fuzzy).
  • Fuzzy: The percentage of messages in the catalog that are fuzzy.
  • Untranslated: The percentage of messages in the catalog that do not have a translation.

The status is calculated as:

  • The percentage of messages translated is greater than or equal to 95%.
  • The percentage of messages translated is greater than or equal to 75% and less than 95%.
  • The percentage of messages translated is less than 75%.